Real-Time Support Statistics
The chart below will give you a real-time peek into the volume and responsiveness of our support based on help requests from our clients.
| Month/Year | # of Requests | # of Replies | Average Response Time |
|---|---|---|---|
| 05/2026 | 1057 | 3797 | 8m: 18s |
| 04/2026 | 772 | 2535 | 5m: 15s |
| 03/2026 | 809 | 2983 | 5m: 26s |
| 03/2026 | 790 | 2835 | 3m: 11s |
| 01/2026 | 748 | 2810 | 2m: 40s |
| 12/2025 | 543 | 2090 | 2m: 59s |
| 11/2025 | 574 | 2090 | 2m: 55s |
| 10/2025 | 663 | 2379 | 3m: 23s |
| 09/2025 | 623 | 2322 | 2m: 52s |
| 08/2025 | 654 | 2403 | 2m: 41s |
| 07/2025 | 667 | 2365 | 2m: 47s |
| 06/2025 | 714 | 2591 | 2m: 41s |
| 05/2025 | 799 | 2734 | 2m: 59s |
| 04/2025 | 870 | 3409 | 3m: 1s |
| 03/2025 | 867 | 2851 | 2m: 35s |
| 03/2025 | 907 | 3246 | 2m: 23s |
| 01/2025 | 1124 | 4084 | 2m: 21s |
| 12/2024 | 706 | 2674 | 2m: 44s |
| 11/2024 | 658 | 2501 | 2m: 40s |
| 10/2024 | 882 | 3326 | 2m: 36s |
| 09/2024 | 900 | 3411 | 2m: 26s |
| 08/2024 | 952 | 3363 | 2m: 26s |
| 07/2024 | 819 | 3260 | 2m: 37s |
| 06/2024 | 841 | 3064 | 2m: 38s |
| 05/2024 | 819 | 2657 | 2m: 43s |
| 04/2024 | 859 | 2998 | 2m: 38s |
| 03/2024 | 896 | 3064 | 2m: 32s |
| 03/2024 | 957 | 3216 | 2m: 35s |
| 01/2024 | 1067 | 3716 | 2m: 42s |
| 12/2023 | 700 | 2343 | 2m: 42s |
| 11/2023 | 832 | 2628 | 2m: 38s |
| 10/2023 | 1070 | 2854 | 2m: 43s |
| 09/2023 | 706 | 2555 | 2m: 36s |
| 08/2023 | 826 | 2961 | 2m: 42s |
| 07/2023 | 669 | 2416 | 2m: 27s |
| 06/2023 | 758 | 2580 | 2m: 39s |
| 05/2023 | 897 | 3020 | 2m: 24s |
- Month/Year - Requests and replies are grouped by month based on the month the support ticket was opened and reply was sent.
- Average Response Time - The average time for our Support Team to reply to an Administrator's message during the month for live websites. Time is calculated on the difference between the timestamp a message was saved by an Administrator and the timestamp our Support Team saved the response to the Administrator's message minus time excluded due to being outside of support hours. Support hours are based on Monday through Thursday 8:00am - 5:00pm EST and Friday 8:00am - 4:00pm EST, excluding holidays and company outings. Some after-hours support is provided.
